View Details Open House $365,000 1 of 23 Autumnwood | Knoxville 3 beds 2 baths 1 ½ baths 1,601 sqft 0.2 acres On Site: Today
View Details Open House $789,000 1 of 46 The Reserve At Hickory Creek | Knoxville 5 beds 4 baths 3,557 sqft 0.21 acres On Site: Today
View Details Open House $699,900 1 of 31 Hayden Hill | Knoxville 4 beds 3 baths 1 ½ baths 2,964 sqft 0.25 acres On Site: Today
View Details New On Site Today $525,000 1 of 43 Hope Springs Subdivision | Knoxville 4 beds 3 baths 1 ½ baths 3,108 sqft 0.23 acres On Site: Today
View Details New On Site 1 Day Ago $389,000 1 of 20 Thompson's Place | Knoxville 3 beds 2 baths 1 ½ baths 2,120 sqft 0.2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $449,900 1 of 1 Prop Of Bill Ferrell & Charles Hopper | Knoxville 4 beds 2 baths 1 ½ baths 2,418 sqft 1.01 acres On Site: 1 Day
View Details New On Site 1 Day Ago $179,900 1 of 10 Knoxville 3 beds 2 baths 1,152 sqft 1.17 acres On Site: 1 Day
View Details New On Site 3 Days Ago $476,392 1 of 7 Hayden Hill S/D Phase 2B | Knoxville 2 beds 3 baths 2,143 sqft 0.15 acres On Site: 3 Days
View Details New On Site 3 Days Ago $724,900 1 of 7 Hayden Hill | Knoxville 5 beds 4 baths 1 ½ baths 4,174 sqft 0.25 acres On Site: 3 Days
View Details New On Site 4 Days Ago $739,900 1 of 7 Hayden Hill | Knoxville 5 beds 4 baths 1 ½ baths 4,350 sqft 0.25 acres On Site: 4 Days